Direct-from-origin agricultural commodities sourced across certified grower clusters in Kerala, Tamil Nadu, Andhra Pradesh, and Punjab. Vacuum-stuffed, moisture-controlled FCL containers with SGS pre-shipment quality assay.
India accounts for over 70% of global spice trade and is the world's largest producer of aromatic long-grain Basmati rice. AmBright Global operates institutional procurement desks in major agricultural hubs, aggregating export lots that meet strict international maximum residue limits (MRL), aflatoxin safety thresholds, and organoleptic standards mandated by the US FDA, European Food Safety Authority (EFSA), and GCC standardization bodies.
| Commodity / Variety | HS Code | Grade / Spec | Moisture / Purity | Packaging Available | Port of Loading |
|---|---|---|---|---|---|
| Malabar Black Pepper | 0904.11 | MG-1 Garbled · 550 g/l density | Moisture < 11% · Purity 99.5% | 25 kg / 50 kg PP bags with inner liner | Kochi (INCOK), Nhava Sheva |
| Salem Turmeric Fingers | 0910.30 | Curcumin 3.8% – 4.2% · Polished | Moisture < 10% · Zero lead chromate | 50 kg Jute or PP bags | Chennai (INMAA), Tuticorin |
| Alleppey Green Cardamom | 0908.31 | 8 mm Bold · Deep Green Extra Fancy | Moisture < 10.5% · Volatile oil > 6.5% | 5 kg / 10 kg vacuum cartons | Kochi (INCOK), Air Cargo BOM |
| 1121 Steam Basmati Rice | 1006.30 | 8.35 mm Average Grain Length · 2 yr aged | Moisture < 12.5% · Broken < 1% | 20 kg / 40 kg BOPP bags | Mundra (INMUN), Kandla |
| IR64 Parboiled Rice | 1006.30 | 5% Broken · Silky sortex clean | Moisture < 14% · Yellow kernels < 1% | 50 kg PP bags / Bulk container liners | Kakinada, Visakhapatnam |
| Non-GMO Soybean Meal | 2304.00 | Dehulled toasted meal · Protein > 48% | Fiber < 6% · Sand/silica < 2% | 50 kg bags / 1-ton jumbo bags | Kandla (INKAN), Nhava Sheva |
Every spice consignment is treated with ethylene oxide (ETO) or superheated steam sterilization upon buyer request to guarantee zero microbial contamination and Salmonella-negative certification.
Independent third-party surveyor draws composite samples directly at port container stuffing stations. Full certificate of analysis (COA) is transmitted prior to vessel departure.
Containers crossing equatorial waters are equipped with industrial calcium chloride container desiccant bags and kraft paper wall linings to eliminate container sweat and mold risk.
Institutional buyer inquiries regarding specifications, maritime shipping, minimum order quantities, and payment terms.
Submit your specifications to our institutional trade desk for a certified firm CIF / FOB quotation, container schedule, and verified mill certificate within 4 business hours.